... | @@ -3,7 +3,9 @@ |
... | @@ -3,7 +3,9 @@ |
|
| [Phys. Rev. Lett. 130, 023003 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.023003)| Atomic Josephson Junction at BCS and UFG. | [BCS](https://arxiv.org/src/2207.06059v1/anc/bcs)<br>[UFG](https://arxiv.org/src/2207.06059v1/anc/ufg) |
|
|
| [Phys. Rev. Lett. 130, 023003 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.023003)| Atomic Josephson Junction at BCS and UFG. | [BCS](https://arxiv.org/src/2207.06059v1/anc/bcs)<br>[UFG](https://arxiv.org/src/2207.06059v1/anc/ufg) |
|
|
| [Phys. Rev. Lett. 130, 043001 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.0430010) | Static: quantum vortex structure.<br> Dynamic: collision of vortex dipoles.| [structure](https://arxiv.org/src/2207.00870v1/anc/structure)<br> [collision](https://arxiv.org/src/2207.00870v1/anc/collision) |
|
|
| [Phys. Rev. Lett. 130, 043001 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.0430010) | Static: quantum vortex structure.<br> Dynamic: collision of vortex dipoles.| [structure](https://arxiv.org/src/2207.00870v1/anc/structure)<br> [collision](https://arxiv.org/src/2207.00870v1/anc/collision) |
|
|
| [Phys. Rev. A 106, 013306 (2022)](https://journals.aps.org/pra/abstract/10.1103/PhysRevA.106.013306) | Static: vortex structure as function of akF.<br> Static: phase diagram of uniform system. | [st-vortex](https://arxiv.org/src/2201.07626v2/anc/st-vortex)<br> [st-phase-diagram](https://arxiv.org/src/2201.07626v2/anc/st-phase-diagram) |
|
|
| [Phys. Rev. A 106, 013306 (2022)](https://journals.aps.org/pra/abstract/10.1103/PhysRevA.106.013306) | Static: vortex structure as function of akF.<br> Static: phase diagram of uniform system. | [st-vortex](https://arxiv.org/src/2201.07626v2/anc/st-vortex)<br> [st-phase-diagram](https://arxiv.org/src/2201.07626v2/anc/st-phase-diagram) |
|
|
|New J. Phys. 25, 033013 (2023)<br>[arXiv:2211.01055](https://arxiv.org/abs/2211.01055)<br>see [issue](https://gitlab.fizyka.pw.edu.pl/wtools/wslda/-/wikis/List-of-reproducibility-packs#new-j-phys-25-033013-2023) | Properties of spin-imbalanced ultracold Fermi in 2D with BdG and ASLDA functionals. See [README.txt](https://arxiv.org/src/2211.01055v1/anc/README.txt) for more details|[BdG_P20_grid](https://arxiv.org/src/2211.01055v1/anc/BdG_P20_grid)<br>[BdG_P25_disordered](https://arxiv.org/src/2211.01055v1/anc/BdG_P25_disordered)<br>[ASLDA_P25](https://arxiv.org/src/2211.01055v1/anc/ASLDA_P25)|
|
|
|[New J. Phys. 25, 033013 (2023)](https://iopscience.iop.org/article/10.1088/1367-2630/acc26b)<br>[arXiv:2211.01055](https://arxiv.org/abs/2211.01055)<br>see [issue](https://gitlab.fizyka.pw.edu.pl/wtools/wslda/-/wikis/List-of-reproducibility-packs#new-j-phys-25-033013-2023) | Properties of spin-imbalanced ultracold Fermi in 2D with BdG and ASLDA functionals. See [README.txt](https://arxiv.org/src/2211.01055v1/anc/README.txt) for more details|[BdG_P20_grid](https://arxiv.org/src/2211.01055v1/anc/BdG_P20_grid)<br>[BdG_P25_disordered](https://arxiv.org/src/2211.01055v1/anc/BdG_P25_disordered)<br>[ASLDA_P25](https://arxiv.org/src/2211.01055v1/anc/ASLDA_P25)|
|
|
|
|
| [Sci. Rep. 13, 11285 (2023)](https://www.nature.com/articles/s41598-023-38176-9) | Generation and decay of Higgs mode in a strongly interacting Fermi gas | [1d_delta](https://arxiv.org/src/2303.13394v2/anc/1d_delta)<br>[1d_expk](https://arxiv.org/src/2303.13394v2/anc/1d_expk)<br>[2d_p10prc](https://arxiv.org/src/2303.13394v2/anc/2d_p10prc)<br>[3d_p5prc](https://arxiv.org/src/2303.13394v2/anc/3d_p5prc) |
|
|
|
|
|[arXiv:2310.03341](https://arxiv.org/abs/2310.03341) | Characterizing the Cascade of Energy in Fermionic Quantum Turbulence: Pushing the Limits of High-Performance Computing | [Zenodo repository](https://zenodo.org/records/8355244) |
|
|
|
|
|
|
# Known issues
|
|
# Known issues
|
|
## New J. Phys. 25, 033013 (2023)
|
|
## New J. Phys. 25, 033013 (2023)
|
... | | ... | |