... | ... | @@ -3,7 +3,7 @@ |
|
|
| [Phys. Rev. Lett. 130, 023003 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.023003)| Atomic Josephson Junction at BCS and UFG. | [BCS](https://arxiv.org/src/2207.06059v1/anc/bcs)<br>[UFG](https://arxiv.org/src/2207.06059v1/anc/ufg) |
|
|
|
| [Phys. Rev. Lett. 130, 043001 (2023)](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.130.0430010) | Static: quantum vortex structure.<br> Dynamic: collision of vortex dipoles.| [structure](https://arxiv.org/src/2207.00870v1/anc/structure)<br> [collision](https://arxiv.org/src/2207.00870v1/anc/collision) |
|
|
|
| [Phys. Rev. A 106, 013306 (2022)](https://journals.aps.org/pra/abstract/10.1103/PhysRevA.106.013306) | Static: vortex structure as function of akF.<br> Static: phase diagram of uniform system. | [st-vortex](https://arxiv.org/src/2201.07626v2/anc/st-vortex)<br> [st-phase-diagram](https://arxiv.org/src/2201.07626v2/anc/st-phase-diagram) |
|
|
|
|New J. Phys. 25, 033013 (2023)<br>[arXiv:2211.01055](https://arxiv.org/abs/2211.01055)<br>see [issue](aaa) | Properties of spin-imbalanced ultracold Fermi in 2D with BdG and ASLDA functionals. See [README.txt](https://arxiv.org/src/2211.01055v1/anc/README.txt) for more details|[BdG_P20_grid](https://arxiv.org/src/2211.01055v1/anc/BdG_P20_grid)<br>[BdG_P25_disordered](https://arxiv.org/src/2211.01055v1/anc/BdG_P25_disordered)<br>[ASLDA_P25](https://arxiv.org/src/2211.01055v1/anc/ASLDA_P25)|
|
|
|
|New J. Phys. 25, 033013 (2023)<br>[arXiv:2211.01055](https://arxiv.org/abs/2211.01055)<br>see [issue](https://gitlab.fizyka.pw.edu.pl/wtools/wslda/-/wikis/List-of-reproducibility-packs#new-j-phys-25-033013-2023) | Properties of spin-imbalanced ultracold Fermi in 2D with BdG and ASLDA functionals. See [README.txt](https://arxiv.org/src/2211.01055v1/anc/README.txt) for more details|[BdG_P20_grid](https://arxiv.org/src/2211.01055v1/anc/BdG_P20_grid)<br>[BdG_P25_disordered](https://arxiv.org/src/2211.01055v1/anc/BdG_P25_disordered)<br>[ASLDA_P25](https://arxiv.org/src/2211.01055v1/anc/ASLDA_P25)|
|
|
|
|
|
|
# Known issues
|
|
|
## New J. Phys. 25, 033013 (2023)
|
... | ... | |